Pick 5 How to Win Using FIREBALL | |||
---|---|---|---|
Player-Selected Play Type and Numbers |
Drawn Numbers | Winning Combo | FIREBALL Prize* |
Straight – 23456 | 23456 FB 2 | 23456 | $12,000 |
5 Way – 11112 | 11311 FB 2 | 11211 | $2,400 |
10 Way – 11122 | 21114 FB 2 | 21112 | $1,200 |
20 Way – 11123 | 16311 FB 2 | 12311 | $600 |
30 Way – 11223 | 11234 FB 2 | 11232 | $400 |
60 Way – 11234 | 34511 FB 2 | 34211 | $200 |
120 Way – 12345 | 54361 FB 2 | 54321 | $100 |
5 Way Straight/Box – 11112 | 11112 FB 2 | 11112 | $7,200 |
10 Way Straight/Box – 11122 | 11231 FB 2 | 11221 | $600 |
20 Way Straight/Box – 11123 | 13131 FB 2 | 12131, 13121 | $600 |
30 Way Straight/Box – 11223 | 2311 FB 2 | 22311, 22311 | $400 |
60 Way Straight/Box – 11234 | 11341 FB 2 | 21341, 12341, 11342 | $300 |
120 Way Straight/Box – 12345 | 12345 FB 2 | 12345 | $6,050 |
*Examples above use $1 PICK 5 plays.
Pick 5 Odds of Winning and Prize Payouts |
Pick 5 FIREBALL Game Odds and Prize Payouts |
|||||||
---|---|---|---|---|---|---|---|---|
Play Types | Odds | Prize Payouts | Odds | Prize Payouts | ||||
STRAIGHT | 50¢ Play | $1.00 Play | 50¢ Play | $1.00 Play | ||||
1:100,000 | $25,000 | $50,000 | 1:20,000 | $6,000 | $12,000 | |||
BOX | 50¢ Play | $1.00 Play | 50¢ Play | $1.00 Play | ||||
5-WAY |
1:20,000 | $5,000 | $10,000 | 1:4,000 | $1,200 | $2,400 | ||
10-WAY | 1:10,000 | $2,500 | $5,000 | 1:2,000 | $600 | $1,200 | ||
20-WAY |
1:5,000 | $1,250 | $2,500 | 1:1,000 | $300 | $600 | ||
30-WAY |
1:3,333.33 | $830 | $1,660 | 1:667 | $200 | $400 | ||
60-WAY |
1:1,666.67 | $415 | $830 | 1:333 | $100 | $200 | ||
120-WAY |
1:833.33 | $208 | $416 | 1:167 | $50 | $100 | ||
STRAIGHT/BOX Cost $1 | BOX | STRAIGHT | BOX | STRAIGHT | ||||
5-WAY | 1:100,000 & 1:20,000 | $5,000 | $30,000 | 1:20,000 & 1:4,000 | $1,200 | $7,200 | ||
10-WAY | 1:100,000 & 1:10,000 | $2,500 | $27,500 | 1:20,000 & 1:2,000 | $600 | $6,600 | ||
20-WAY | 1:100,000 & 1:5,000 | $1,250 | $26,250 | 1:20,000 & 1:1,000 | $300 | $6,300 | ||
30-WAY | 1:100,000 & 1:3,333.33 | $830 | $25,830 | 1:20,000 & 1:667 | $200 | $6,200 | ||
60-WAY | 1:100,000 & 1:1,666.67 | $415 | $25,415 | 1:20,000 & 1:333 | $100 | $6,100 | ||
120-WAY | 1:100,000 & 1:833.33 | $208 | $25,208 | 1:20,000 & 1:167 | $50 | $6,050 |
Unlike the Lottery's other Draw games, which are pari-mutuel in design (that is, players are vying for a portion of what is in the prize pool), PICK 2, PICK 3, PICK 4, and PICK 5 offer set prize payouts. Therefore, the Lottery has established a $7 million liability limit for PICK 5 for any particular five-digit number in each drawing. Should any five digit combination (for example 77777) be purchased often enough in a single drawing that would result in the liability limit being exceeded, the Lottery will "cut off" further sales of that specific number combination. Players that have already played those numbers will still win the full amount of the set prize even if the liability limit has been met. For more details on this issue, please refer to the Pick 5 game rule subsection (1)(i).