Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5015 | $30,000.00 | 6 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1444 | $100,000.00 | 19 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 98 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 13 of 15 | $2.00 | Winner Report | |
1439 | $3,000.00 | 38 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 3 of 6 | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 12 of 20 | $20.00 | Winner Report | |
1431 | $5,000.00 | 40 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 26 of 75 | $1.00 | Winner Report | |
1419 | $1,000.00 | 210 of 420 | $1.00 | Winner Report | |
1416 | $3,000.00 | 30 of 84 | $1.00 | Winner Report | |
1412 | $1,000.00 | 150 of 420 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 2 of 6 | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 11 of 30 | $20.00 | Winner Report | |
1404 | $5,000.00 | 23 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 9 of 30* | $2.00 | Winner Report | |
1388 | $10,000.00 | 51 of 136 | $1.00 | Winner Report | |
1372 | $10,000.00 | 9 of 100 | $1.00 | Winner Report | |
1364 | $250,000.00 | 5 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 6 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 4 of 16 | $5.00 | Winner Report | |
1302 | $250,000.00 | 6 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 5 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 12 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 8 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.