Scratch the "CALLER CARDS" to reveal 14 LOTERIA™ symbols. Scratch the corresponding symbols on the "PLAYING BOARD" that match the "CALLER CARDS" symbols. Match ALL 4 symbols in any complete horizontal, vertical or diagonal line in the "PLAYING BOARD" to win prize shown for that line
Ticket Price: $2.00
Launch Date: December 03, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$30,000.00 | 1-in-2,010,955 | 30 | 4 | 26 |
$10,000.00 | 1-in-1,206,573 | 50 | 14 | 36 |
$400.00 | 1-in-88,980 | 678 | 44 | 634 |
$340.00 | 1-in-89,112 | 677 | 11 | 666 |
$300.00 | 1-in-61,247 | 985 | 27 | 958 |
$250.00 | 1-in-60,510 | 997 | 17 | 980 |
$225.00 | 1-in-59,850 | 1,008 | 13 | 995 |
$200.00 | 1-in-7,190 | 8,391 | 514 | 7,877 |
$150.00 | 1-in-22,486 | 2,683 | 48 | 2,635 |
$125.00 | 1-in-7,215 | 8,362 | 171 | 8,191 |
$100.00 | 1-in-1,322 | 45,627 | 2,650 | 42,977 |
$70.00 | 1-in-3,603 | 16,744 | 298 | 16,446 |
$50.00 | 1-in-3,595 | 16,783 | 396 | 16,387 |
$40.00 | 1-in-1,124 | 53,695 | 2,641 | 51,054 |
$30.00 | 1-in-346 | 174,468 | 3,551 | 170,917 |
$25.00 | 1-in-300 | 200,988 | 4,383 | 196,605 |
$20.00 | 1-in-150 | 402,191 | 18,456 | 383,735 |
$15.00 | 1-in-150 | 401,975 | 9,643 | 392,332 |
$10.00 | 1-in-75 | 804,497 | 40,285 | 764,212 |
$5.00 | 1-in-12 | 4,826,089 | 257,627 | 4,568,462 |
$2.00 | 1-in-9 | 6,435,373 | 477,766 | 5,957,607 |
Overall Odds: 1-in-4.5
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.