Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning voucher numbers and prize amounts in the official record of the Florida Lottery shall be controlling.
Top Prize Winners Prize: Hawaii VIP Getaway |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | Prochnow, Richard | New Port Richey | FL | 502501169390163379873244098 |
2 | Bryant, Sucilia | Hollywood | FL | 502400104260743200935033222 |
3 | Manning, George | Port Charlotte | FL | 701900265800035592340056270 |
4 | Jacobs, Bobby | Port Orange | FL | 701900444230143836316414 |
5 | Thomas, Susan | Key West | FL | 701900868970263424818957207 |
6 | Smith, Cerita | Lakeland | FL | 502501447200294050657359 |
7 | Jenkins, Mikka | Edgewater | FL | 701900797000462634664502693 |
8 | Harvey, Kendi | Auburndale | FL | 701900560300034762022795 |
9 | Gladey, Marietta | Palm Coast | FL | 502500375350179258550701 |
10 | Jiawan, Asha | Winter Garden | FL | 701901282160019063784734564 |
11 | Perkins, Sierra | Daytona Beach | FL | 701900505520439972591469797 |
12 | Thakkar, Namrata | Winter Haven | FL | 701900996890586560518624 |
13 | Grsic, John | Miami Gardens | FL | 2357022925626100140 |
14 | Damico, Mark | Melbourne | FL | 150102863770279157873272761 |
15 | Devere, John | Spring Hill | FL | 701900339580386729355502810 |
16 | Moffitt, Barbara | Dunnellon | FL | 701900400600465362609491 |
17 | Christian, C | Ocala | FL | 150103174820274499295523 |
18 | Mckinney, Brad | Jacksonville | FL | 150102212500160303769843720 |
19 | Rider, Nicholas | Fort Myers | FL | 701900730630501889637183487 |
20 | Graham, Shaneetra | Archer | FL | 502500515230221870329678 |
21 | Groulx, Stephanie | Riverview | FL | 502501434170201445865880 |
22 | Elmore, Scot | Stuart | FL | 502500345920007735455400724 |
23 | Evans, Dolores | Brandon | FL | 2375035759648105540 |
24 | Gulacsi, Lisa | Orlando | FL | 150100164490063922782611412 |
25 | Palmer, Brandy | Callahan | FL | 502501088840036074529667 |
Second Prize Winners Prize: Royal Caribbean Cruise Certificate |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
26 | Annunziato, Kirk | Plantation | FL | 701900576560592697102096107 |
27 | Dimartino, Christina | Inverness | FL | 150103144520164444014101004 |
28 | Coleman, Ronald | Clearwater | FL | 701900768250219119500862959 |
29 | Ragosta, Frank | Ocala | FL | 701900516090022253564553 |
30 | Soltau, Elena | North Lauderdale | FL | 701901458920189272077434 |
31 | Bray, Kylee | Casselberry | FL | 150102300550243553500094200 |
32 | Ross, Joseph | Sarasota | FL | 2377003227154100740 |
33 | Hall, Bruce | Orlando | FL | 502501020260068152312007488 |
34 | Shearer, Robert | Zephyrhills | FL | 150101982960142500723357 |
35 | Helmly, Patricia | Bayonet Point | FL | 150101720100215177315386 |
36 | Cook, Cody | Umatilla | FL | 150102226630142558549250418 |
37 | Mcknight, Valerie | North Miami | FL | 701900283350330939809544487 |
38 | Dowling, Henry | Brandon | FL | 150101056560149740436421 |
39 | Sinclair, Carlynton | Lauderhill | FL | 502501227890571383780838083 |
40 | Boucher, Melanie | Riverview | FL | 701900491330227209664604410 |
41 | Dawson, Carolyn | Fort Pierce | FL | 150103375030139722413723 |
42 | Swan, Robert | Naples | FL | 502400136300291419248928 |
43 | Zawistowski, Bonnie | Punta Gorda | FL | 701900542190010925517018 |
44 | Fennell, Mark | St. Petersburg | FL | 2372011032371108440 |
45 | Wilson, Diane | Wellington | FL | 502500314050199479153647 |
46 | Riley, Logan | Jacksonville | FL | 150103288300218441789563 |
47 | Taylor, Dawn | Melbourne | FL | 502500548940337145725009155 |
48 | Musante, Lori | Melbourne | FL | 701900598490398335487082198 |
49 | Vlades, Edel | Miami | FL | 701901348290569148032348134 |
50 | Lambrix, William | Ridgemanor | FL | 701900524370461941503855935 |
51 | Chung, Aleyda | Orlando | FL | 150102745960085967774685875 |
52 | Fitzhenry, Kimberly | Brandon | FL | 701900451960291800083222820 |
53 | Darnott, Aniuska | Wauchula | FL | 502500159700510863464485395 |
54 | Dominguez, Andres | Miami | FL | 701900547480033244562210962 |
55 | Ziadet, Maria | Longwood | FL | 2374049906490104140 |
56 | Dominguez, Andres | Miami | FL | 502501453760111485659730293 |
57 | Lester, Susan | New Port Richey | FL | 502300276252227532431249 |
58 | Hebein, Gry | Cape Coral | FL | 150102130740057108866816228 |
59 | Ling, Shannon | Lake City | FL | 502501060680597563295827 |
60 | Ross, Linda | Panama City | FL | 502500960080476948017455 |
61 | Devine, John | Bradenton | FL | 701901414760329761231001 |
62 | Courtade, Diane | Naples | FL | 150103458900153551711157 |
63 | Chatfield, Ardree | Parrish | FL | 150102472100139841196381724 |
64 | Maddox, Paul | Freeport | FL | 701900034240586624431842 |
65 | Gilbert, Elena | Clearwater | FL | 701900116710485522619984830 |
66 | Unruh, Eric | Tampa | FL | 150100219960044485523964089 |
67 | Christopher, Laurence | Fernandina Beach | FL | 502500666370560698473071535 |
68 | Lopez, John | Winter Haven | FL | 150101886220124994467985776 |
69 | Ikone, Christopher | Naples | FL | 150102309690193547546165424 |
70 | Tressler, Angela | Orlando | FL | 502501155340213558220959672 |
71 | Golden, Sabrina | Hollywood | FL | 502500914780129564849237705 |
72 | Kiner, Shaunelia | Ocala | FL | 701900964750412080924577004 |
73 | Meyers, Brian | Brooksville | FL | 701901189710378592226711243 |
74 | Kulp, Jeffrey | Orange Park | FL | 150102495490055352024127 |
75 | Knight, Heather | Bradenton | FL | 701901189770311861690087168 |
76 | Gutierrez, Jessica | Sarasota | FL | 150101404190254513762483888 |
77 | Carr, Brian | Palm Harbor | FL | 701901131200467514636036074 |
78 | George, Kyron | Jacksonville | FL | 701901368460279149796424366 |
79 | Meade, Sherry | Labelle | FL | 502400323891479244311858455 |
80 | Sanford, Ronald | Gainesville | FL | 150102563310281309418194673 |
81 | Annunziato, Kirk | Plantation | FL | 701900815840574975642500852 |
82 | Harris, John | Melbourne | FL | 150101990590243776934913 |
83 | Shafritz, Danielle | Spring Hill | FL | 701900215020166329799663 |
84 | Sweatt, Nora | Jacksonville | FL | 150102869810201917427368602 |
85 | Mauro, Darryl | Margate | FL | 150102219100168668188209 |
86 | Parrish, Tawasha | Tampa | FL | 701901157980315264022030789 |
87 | Cole, Arthur | Brandon | FL | 701901316370407434452744959 |
88 | O'hern, Dan | Winter Haven | FL | 150100398970108089059025633 |
89 | Dugazon, Guerline | Winter Haven | FL | 701900295770446010664978 |
90 | Martinez, Diana | St. Petersburg | FL | 150101563730117275079745833 |
91 | Robinson, Barbara | Orlando | FL | 701900299100181881500021 |
92 | Way, Yuthana | Panama City | FL | 150102351980069063706961468 |
93 | Brown, Helen | Miami | FL | 150103365660124796252326162 |
94 | Loscalzo, Jim | Boynton Beach | FL | 150103759260178244744970 |
95 | Harter, Kathleen | Glen St. Mary | FL | 701900140300089418090764 |
96 | Kosinski, David | Tallahassee | FL | 701900772300436026531839 |
97 | Mockus, Frank | Jensen Beach | FL | 150102527190270353161016 |
98 | Edwards, Lesley | Longwood | FL | 502500845690027691471163003 |
99 | Weeks, Jerry | Lakeland | FL | 2349044369440106640 |
100 | Belmont, Tony | Seminole | FL | 701901466500170711796512 |
101 | Ventura, Monica | Largo | FL | 701900360650313343045420492 |
102 | Dickens, Kaylie | Panama City | FL | 150102667830031714302438460 |
103 | Rugg, Rebecca | Milton | FL | 701900805930523020971880561 |
104 | Charles, Emmanuel | Lake Worth | FL | 701900329120010321705727309 |
105 | Beresheim, James | Orlando | FL | 701900328930391674251646 |
106 | Moffitt, Barbara | Dunnellon | FL | 150102412560184693938771 |
107 | Santaniello, Kathy | Cape Coral | FL | 150101881160030061181138 |
108 | Nyberg, Roger | Bradenton | FL | 150101930060182581694684269 |
109 | Soto, Rafael | Bradenton | FL | 150100452580140237082915383 |
110 | Sclafani, Roberta | Cooper City | FL | 502500598840071274648407 |
111 | Wilson, Michael | Sunrise | FL | 150100272960100266744191292 |
112 | Edwards, Darren | Fort Lauderdale | FL | 2375041462306106840 |
113 | Grayes, Tracey | Lakeland | FL | 701901046910513379558796782 |
114 | Rajic, Marica | Pinellas Park | FL | 701900245250208085839056842 |
115 | Warman, Yael | Naples | FL | 150103295670181801074163632 |
116 | Edwards, Keri | Panama City Beach | FL | 150103147940012349926842121 |
117 | Mensah, John | Davenport | FL | 150102938520132928974662900 |
118 | Adams, Jason | Moore Haven | FL | 502501315720352977524353217 |
119 | Hernandez, Dennis | Miami | FL | 150102401780094906156158994 |
120 | Medina, Alfred T. | Kissimmee | FL | 701901104490188128237252 |
121 | Moore, Clarence | Homestead | FL | 150103240580292731931140261 |
122 | Kirby, Rebecca | Live Oak | FL | 150102216790095712654439 |
123 | Gosnell, Larry | Lakeland | FL | 701900165090364090006509778 |
124 | Stewart, Nigel | Melbourne | FL | 701900938510552550499037911 |
125 | Coleman, Ronald | Clearwater | FL | 150100872670117865245667 |
126 | Sanders, Charles | Port Richey | FL | 2352016791304105540 |
127 | Kusy, Luke | Pace | FL | 150101139130030810813595033 |
128 | Rossi, Vince | West Palm Beach | FL | 150101633960274104492172868 |
129 | Green, Teresa | Orlando | FL | 701900976100551079652115314 |
130 | Wilson, Michael | Lakeland | FL | 701900670070192184850383778 |
131 | Patel, Dharmendra | Gainesville | FL | 701900531110093953476397960 |
132 | Crain, James | Orlando | FL | 701901340190560908324182936 |
133 | Lloyd-Thornton, Lori | Interlachen | FL | 701900077690538843971259408 |
134 | Yoder, Taylor | Middleburg | FL | 150102737950081149018756299 |
135 | Kozak, Joann | Vero Beach | FL | 150101773530160150754954142 |
136 | Gause, Erick | Wesley Chapel | FL | 502501172930424365209116 |
Third Prize Winners Prize:$500 Stubhub Gift Cards |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
137 | Arias, Michelle | Royal Palm Beach | FL | 701901214740330195021864457 |
138 | Turner, Jeffrey | Belleview | FL | 701900939460090886956518876 |
139 | Carley, Ralph | Vero Beach | FL | 701900821840188571914703163 |
140 | Gill, Garry | Royal Palm Beach | FL | 150103318580283496618863 |
141 | Ratner, Susanne Lynn | South Daytona | FL | 701900552170099925154024 |
142 | Mann, Mary | Pensacola | FL | 701900902830208856258828745 |
143 | Snider, Derrick | Jacksonville | FL | 701901134010249268873191138 |
144 | Glatfelter, Ashley | Pensacola | FL | 150103185430235833050030 |
145 | Thomasson, Karl | Oakland Park | FL | 150103111330296756453883896 |
146 | Priger, Lori | Ocala | FL | 502500508820072693929618 |
147 | Chase, Susanne | Leesburg | FL | 701900990210456818207328954 |
148 | Moreno, Adainis | Miami | FL | 701900712740144316970845862 |
149 | HughesTeixeira, Katharine | Pinellas Park | FL | 2376012491323104240 |
150 | Sanders, Karl | Palmetto | FL | 502500755150028461251574520 |
151 | Gronbeck, Laurie | Lynn Haven | FL | 502500721780536934957088 |
152 | Kafchinski, Barbara | Clanton | Al | 150103480360119367988093 |
153 | Porter, Lana | Hudson | FL | 150103827520118367465410 |
154 | Bland, Calvin | Tampa | FL | 502500055310501951504175 |
155 | King, Colleen | Murdock | FL | 701900798500064048514497997 |
156 | Villarroel, Frank | Sunrise | FL | 502500086430499387793041 |
157 | Brewer, Linsey | Odessa | FL | 502300330131572903229043112 |
158 | Heaman, Margaret | Titusville | FL | 502500909830591906940793 |
159 | Zehtabi, Marta | North Miami Beach | FL | 701900288320184560882217555 |
160 | Mook, Phillip | Kissiimee | FL | 2373007189274104740 |
161 | Ashibuali, Sheila | Jacksonville | FL | 150103267470272941503814391 |
162 | Buckner, Kim | Port St. Lucie | FL | 701900585210114030991255752 |
163 | Lopez, John | Winter Haven | FL | 701900944620004908642822139 |
164 | Moss, Stephanie | Orlando | FL | 502500387490474338356974130 |
165 | Brown, Michelle | Palm Bay | FL | 150101552560029232781931 |
166 | Good, David | Melbourne | FL | 502500899440440917634045459 |
167 | Sanford, Ronald | Gainesville | FL | 150102234370130566365978606 |
168 | McDonaugh, Martin | Tampa | FL | 150102117190166621393659 |
169 | Llera, Viviana | Naples | FL | 150103671780166249602646 |
170 | Odom, Chris | Dunnellon | FL | 150102974860195703285455 |
171 | Riley, Steven | Jacksonville | FL | 502501379080580524130595508 |
172 | Knapp, George | Boynton Beach | FL | 150102821220207532777569592 |
173 | Thall, Luke | Leesburg | FL | 2356020273418101140 |
174 | Hammonds, Nimrod | Riverview | FL | 150103028870259878983349 |
175 | Ruhstorfer, Wendy | Mulberry | FL | 150101679180206933502378924 |
176 | Savolidis, Richard | Riverview | FL | 502500468410566418640947 |
177 | Quintero, Patricia | Homosassa | FL | 150103216380135834377428 |
178 | Williams, Melvin | Jacksonville | FL | 701901341790570740308440 |
179 | Robson, Jeff | Jacksonville | FL | 150100876540132174527834329 |
180 | Jones, Donald | Coconut Creek | FL | 150101736760215738155513 |
181 | Goodwyn, Diane | Largo | FL | 150100778920233427622144864 |
182 | Henderson, Sharon | Jacksonville | FL | 502500228380019702203847 |
183 | Fiorino, Peter | Davenport | FL | 150102330000298397107126873 |
184 | Fleming, Michele | St. Cloud | FL | 701900919740199429843079919 |
185 | Blake, Anthony | Daytona Beach | FL | 701901269680453554320686925 |
186 | Liggett, Alex | Pensacola | FL | 502500108140525372476231845 |
187 | Hardy, Deborah | Daytona Beach | FL | 150102268990123130509365470 |
188 | Kaelin, Chuck | Temple Terrace | FL | 502501068000113578041695427 |
189 | Mayshack, Marrer | Jacksonville | FL | 150103418880280995134085350 |
190 | Insco, Justin | Jacksonville | FL | 701901109080299450369773290 |
191 | Richardson, Donna | Oak Hill | FL | 502300306682714154518765 |
192 | Santiago, Carmen | Fort Myers | FL | 502500794480028152679954 |
193 | Coleman, Ronald | Clearwater | FL | 701900906460050940073721674 |
194 | Lord, Marsha | Pensacola | FL | 150103098170246009026513 |
195 | Altman, Lawrence | Belle Glade | FL | 701900130290349248582036551 |
196 | Mirabal, Yolanda | Pembroke Pines | FL | 150103549510210988966001 |
197 | Tucker, Shawn | Wesley Chapel | FL | 701900698730373257404050790 |
198 | Lavender, Carolyn | Winter Park | FL | 701900170750405044444164789 |
199 | Crisel, Edward | Weeki Wachee | FL | 502400504340653139718004538 |
200 | Buchanan, Benjamin | Pace | FL | 150102910260264935515301550 |
201 | Johnson, Danielle | Jacksonville | FL | 701901041550207547405305307 |
202 | Huddlestun, Gary | Kissimmee | FL | 502400242660124965688203 |
203 | Gehr, Marilyn | Longwood | FL | 701901455020530306700055 |
204 | Lefranc, Ebony | Lutz | FL | 502400388530290595314594247 |
205 | Norman, Tamara | Jacksonville | FL | 701901482360117731633912 |
206 | Kennedy, Scott | Grand Island | FL | 701900581460263682667356 |
207 | Rose, Kenneith | Casselberry | FL | 150103116860038633958391 |
208 | Thomas, Timmithy | Navarre | FL | 701900769440042176790675 |
209 | Richburg, Darryl | Miami Gardens | FL | 701901244630209247604629681 |
210 | Hoyt, Teresa | Ocala | FL | 150103691670299923710642395 |
211 | Furlong, Daniel L. | Tampa | FL | 701901331430293505596992 |
212 | Crowley, Virginia | St. Augustine | FL | 701900569670589745779066527 |
213 | Harrington, Georgiann | Palm Harbor | FL | 150100728670072350725606 |
214 | Sinclair, Scott | Boynton Beach | FL | 2365052143897107140 |
215 | Bradford, Shirley | Jacksonville | FL | 150102893500173030705327910 |
216 | Tillman, Holly | Sarasota | FL | 150102716740255926024396210 |
217 | Canicatti, Joanne | Deltona | FL | 701901393400353312299806961 |
218 | Rios, German | Pembroke Pines | FL | 150103623280090701444904593 |
219 | Peck, Roxanna | Ft. Myers | FL | 701900498110056985581774182 |
220 | Cantwell, Mindy | Jacksonville | FL | 701901067120551951707360642 |
221 | Jagniszak, Lyle | Lake Alfred | FL | 701900931970144627794844 |
222 | Woodard, Jennifer | Lee | FL | 150101431190201891528617491 |
223 | Burris, Rosemarie | Edgewater | FL | 701900611550251871811297744 |
224 | Cline, Pierre | Pinellas Park | FL | 701900321870374192049192450 |
225 | Harvey, Kendi | Auburndale | FL | 701900376510225663631614 |
226 | Golden, Sabrina | Hollywood | FL | 150103628390092340267512602 |
227 | Thompson, Lisa | Jacksonville | FL | 701900582160453487566939 |
228 | Szegedi-Cote, Marianna | St. Petersburg | FL | 150103025420186694289526406 |
229 | Barrow, Gloria | Daphne | Al | 2348008492369108440 |
230 | Harrison, Robert | Palm Coast | FL | 701900786460033514601829571 |
231 | McCray, Deborah | Gainesville | FL | 2363028325689104340 |
232 | Wilson, Roi | Ft. Myers | FL | 701901107830410001174678 |
233 | Jones, Jr. William L. | Zephyrhills | FL | 150102168770067529592325 |
234 | Whetter, Scott | Ocala | FL | 150103215290029086272713442 |
235 | Villanueva, Dan | Tampa | FL | 701900135380557689246875248 |
236 | Sanders, Laverne | Jacksonville | FL | 150102960600214969426877200 |
237 | Seaberg, Cheryl | Apopka | FL | 2368023369259108140 |
238 | Babazadeh, Fardad | Port Richey | FL | 701901602470001962000057947 |
239 | Boykins, Bobby | Orange Park | FL | 701900488300164023771336512 |
240 | Coleman, Maybelline | Brandon | FL | 150102375440136775446153 |
241 | Gayle, Phillip | Apopka | FL | 701901340780282158524237461 |
242 | Sanders, Charles | Port Richey | FL | 701900002990372118973591888 |
243 | Fleming, Michele | St. Cloud | FL | 150102492310021952682940887 |
244 | Soucy, Denis | Tarpon Springs | FL | 150103301940026203464985792 |
245 | Champiny, Dawn | Venice | FL | 150103349790240171062010091 |
246 | Mejia, Victor | Cutler Bay | FL | 502501132340170150282060097 |
247 | Decorte, Nick | Cape Coral | FL | 701900293540151495408260354 |
248 | Chang, Chong | Orlando | FL | 701900300110554197102267018 |
249 | Forbes, David | St. Petersburg | FL | 701901141960432006070494526 |
250 | Smith, Carlos | St. Petersburg | FL | 701901157950110566146226456 |
251 | Fielder, Penny | Eustis | FL | 150102819970064679429663929 |
252 | Rouse, Dawn | Miramar | FL | 701901601310341443272330100 |
253 | McCartney, Ashley | Riverview | FL | 150101514510261049869205138 |
254 | Mclendon, Rita | Interlachen | FL | 701901092120014715628388 |
255 | Wilson, Michael | Lakeland | FL | 502500611180277477998099020 |
256 | Ketterman, Lori | Pembroke Pines | FL | 150103305000033727439545 |
257 | Williams, Tanisia | Tallahassee | FL | 701900614570377027110324716 |
258 | Mohney, Jennifer | Pinellas Park | FL | 701901161790336902009037746 |
259 | Purnell, Darlene | Orlando | FL | 701900384640067802629861175 |
260 | Vargas, Michelle | Orlando | FL | 701901140180518926138674248 |
261 | Cook, Khamari | Palm Springs | FL | 701900818750026448373229726 |
262 | Sanders, Phyllis | Port Richey | FL | 701900914080362310524509913 |