1205249 | Tampa | M2 Food Mart |
1212851 | Tavernier | Circle K #2382 |
1255370 | Vero Beach | Publix #0385 |
1267611 | Englewood | Crazy Papa's |
1329289 | Lake Wales | 1551 7-Eleven #38684A |
1357256 | Sarasota | Rogers Market Express |
1362123 | Tallahassee | Hogly Wogly |
1386132 | Ocoee | Publix #542 |
1395334 | Miami | Sunset Gas & Food, Inc. |
1400625 | Boca Raton | Publix #0324 |
1445755 | Ft. Lauderdale | BP Food Mart |
1459305 | Largo | Publix #1579 |
1461723 | Coral Gables | Publix #0094 |
1480540 | Green Cove Springs | Green Cove Food Store |
1481263 | Lake Mary | Publix #1304 |
1505781 | Lakeland | Publix #671 |
1520085 | Jacksonville | 1507 7-Eleven #36682 |
1564393 | Coral Springs | Walmart Market #4380 |
1588417 | Riverview | Publix #1032 |
1590985 | Hialeah | Sedano's Supermarket #22 |
1608003 | Palm Harbor | Publix #0497 |
1649886 | Ft. Lauderdale | Sam's Market and Deli, Inc. |
1653458 | Trenton | Trenton Markets, Inc. |
1743005 | Homestead | Publix #1247 |
1759459 | Port St. Lucie | Publix #0855 |
1763828 | Riverview | Publix #0890 |
1769131 | Stuart | Publix #1774 |
1788156 | Miami Gardens | Food Mart |
1809334 | Miami | Gran Park Marathon |
1844751 | Morriston | D & M Corner Store, Inc. |
1887377 | Lake Wales | Publix #0097 |
1890851 | Crestview | Duke Food Mart |
1915735 | Princeton | Princeton Chevron |
1918550 | Ft. Myers | Publix #1280 |
1918708 | Jacksonville | Publix #0393 |
1930756 | New Port Richey | Publix #0810 |
1955533 | Tallahassee | Publix #0852 |
1999846 | Wesley Chapel | Publix #0006 |
2011377 | Ocoee | Publix #542 |
2075865 | Boynton Beach | Publix #1067 |
2116749 | Oviedo | Publix #1559 |
2135600 | Miami Gardens | Sunflex 183 |
2137395 | Boca Raton | Glades and Lyons Chevron |
2152547 | Palm Coast | Winn-Dixie #2247 |
2173498 | Gainesville | Deerhaven Marathon |
2181217 | Pensacola | Winn-Dixie #535 |
2181867 | West Palm Beach | Publix #1497 |
2184826 | Tampa | 1551 7-Eleven #24059 |
2203255 | Boca Raton | Publix #421 |
2209701 | Tallahassee | Publix #1427 |
2257327 | Chipley | Walmart #2114 |
2259292 | Stuart | Publix #0749 |
2297370 | North Miami Beach | Publix #669 |
2299259 | Wimauma | 1551 7-Eleven #41178 |
2316228 | Ft. Pierce | Paradise Pines Citgo |
2333783 | Sunrise | Publix #0239 |
2360140 | Lutz | Winn-Dixie #611 |
2425840 | Largo | Publix #1579 |
2432579 | Pensacola | Discount Tobacco Shop |
2434683 | Estero | Publix #0847 |
2448697 | Orlando | 1501 7-Eleven #32244 |
2452104 | Davie | Publix #0252 |
2462935 | Middleburg | Winn-Dixie #93 |
2464691 | Deland | Publix #1500 |
2481891 | Port St. Lucie | Publix #1472 |
2514663 | Orlando | Rightway Food Store |
2516843 | Lighthouse Point | Publix #0728 |
2537916 | Crystal River | Circle K #6279 |
2561374 | Homosassa | Publix #1193 |
2575395 | Sunrise | Caribbean Valero |
2647759 | Boca Raton | Western Beef #301 |
2669293 | Okeechobee | Fast Break |
2680193 | Sebring | Seattle Marathon |
2702273 | Holly Hill | 1507 7-Eleven #38184A |
2769306 | Sanford | 1506 7-Eleven #37202 |
2769598 | Coral Gables | Publix #0084 |
2771479 | Edgewater | Publix #429 |
2772577 | Miami | Publix #529 |
2777932 | Waldo | Breeze Rite In Travel Center |
2790949 | Weston | Publix #1469 |
2794649 | Campbellton | Fortune Liquors |
2820982 | Davenport | Publix #1195 |
2822820 | Miami Beach | Beach Bucket Grocery |
2824206 | Titusville | Cumberland Farms #9775 |
2846469 | Miami Gardens | Raceway #6952 |
2848112 | Hudson | 1551 7-Eleven #32738 |
2858207 | West Palm Beach | Sun Gas Marketing & Petro-Palm Beach, LLC. |
2867400 | Palm Beach Gardens | Publix #0367 |
2872713 | Jupiter | Publix #0401 |
2881547 | Clermont | West Market |
2892413 | Jacksonville | Publix #1066 |
2893323 | Sunrise | Sunshine #147 |
2903298 | Brooksville | Winn-Dixie #750 |
2905630 | Orlando | Publix #605 |
2915646 | St. Cloud | Publix #0235 |
2920592 | Plantation | Publix #1776 |
2930292 | Williston | Winn-Dixie #0118 Liquor |
2934695 | Wildwood | Pilot Travel Center #095 |
2949610 | Coral Springs | Publix #1121 |
2963683 | Miami | Publix #0375 |
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning raffle numbers and prize amounts in the official record of the Florida Lottery shall be controlling.