CASH POP ™ Odds and Prizes | |||||
---|---|---|---|---|---|
$1 CASH POP | $2 CASH POP | $5 CASH POP | |||
Prize | Odds (1 in) | Prize | Odds (1 in) | Prize | Odds (1 in) |
$5 | 31 | $10 | 31 | $25 | 30 |
$7 | 75 | $14 | 90 | $35 | 105 |
$10 | 105 | $20 | 105 | $50 | 120 |
$15 | 180 | $30 | 150 | $75 | 150 |
$20 | 270 | $40 | 225 | $100 | 180 |
$25 | 675 | $50 | 525 | $125 | 360 |
$50 | 2,625 | $100 | 2,250 | $250 | 2,100 |
$100 | 5,250 | $200 | 4,500 | $500 | 4,125 |
$250 | 15,000 | $500 | 15,000 | $1,250 | 15,000 |
Odds shown reflect odds of winning that prize. |
Odds are per number played. The overall odds of winning a prize are 1-in-15.