All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Mega Millions, Cash4Life, Powerball, Jackpot Triple Play, Cash Pop, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchThe Florida Lottery has transferred more than $1 billion a year for 21 consecutive years to support education in our state; more than $44 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 22, 2023
Not Available
Winning Numbers:
Monday, February 13, 2023
6-15-23-45-50-14-x3
Jackpot Winner(s) 2 in: FL (2)
Prize | Powerball | Power Play | ||
---|---|---|---|---|
Level | Winners* | Prize** | Winners* | Prize** |
5-of-5 + PB | 2 | $42 Million | - | - |
5-of-5 | 1 | $1,000,000.00 | 0 | $2,000,000.00 |
4-of-5 + PB | 4 | $50,000.00 | 2 | $150,000.00 |
4-of-5 | 45 | $100.00 | 3 | $300.00 |
3-of-5 + PB | 34 | $100.00 | 23 | $300.00 |
3-of-5 | 235 | $7.00 | 34 | $21.00 |
2-of-5 + PB | 34,636 | $7.00 | 345 | $21.00 |
1-of-5 + PB | 34 | $4.00 | 4 | $12.00 |
0-of-5 + PB | 3,453 | $4.00 | 56 | $12.00 |
Winning Numbers:
Monday, February 13, 2023
5-14-35-42-51-16
Top Prize Winner(s) in: GA
Prize | Double play | |
---|---|---|
Level | Winners* | Prize** |
5-of-5 + PB | 0 | 10,000,000.00 |
5-of-5 | 23 | $500,000.00 |
4-of-5 + PB | 34 | $50,000.00 |
4-of-5 | 234 | $500.00 |
3-of-5 + PB | 456 | $500.00 |
3-of-5 | 34,535 | $20.00 |
2-of-5 + PB | 456 | $20.00 |
1-of-5 + PB | 5,675 | $10.00 |
0-of-5 + PB | 4,564 | $7.00 |
*Florida Winners
**The POWERBALL jackpot prize and the Double Play top prize will be shared among winners in all POWERBALL states. All other prizes are set payouts. If funds are insufficient to pay set prizes, non-jackpot prizes may be paid on a pari-mutuel basis and could be lower than the amount shown.
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
For more information about POWERBALL, please visit the national POWERBALL website.