Florida Lottery Scratch-Off games are fun to play, and best of all, they give you a chance to win lots of cash instantly! Scratch-Off games offer top prizes ranging from $50 to more than $25 million, with many other prize levels on each ticket, too. With our wide variety of games to choose from, you could play a different game every day.
Scratch-Off games are easy to play. Just scratch the scratch-off coating on your ticket with a coin to see if you have won. Game instructions are printed on the face of your ticket. Each of the Scratch-Off games will vary in price, prize structure, play style, and play instructions.
null
Ticket Price: $1.00
Launch Date: August 16, 2021
End Date: TBA
Redemption Deadline: TBA
Overall Odds: 1-in-4.723
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Reveal 2 identical amounts in the same ROW, win that amount. Reveal a MONEYBAG symbol in any ROW and win $25 instantly! Each GAME is played separately.
Ticket Price: $1.00
Launch Date: May 17, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-803,310 | 20 | 6 | 14 |
$200.00 | 1-in-24,087 | 667 | 223 | 444 |
$100.00 | 1-in-4,832 | 3,325 | 1,129 | 2,196 |
$50.00 | 1-in-3,004 | 5,349 | 1,860 | 3,489 |
$40.00 | 1-in-2,407 | 6,674 | 2,286 | 4,388 |
$25.00 | 1-in-1,500 | 10,711 | 3,812 | 6,899 |
$20.00 | 1-in-300 | 53,554 | 18,911 | 34,643 |
$10.00 | 1-in-100 | 160,662 | 56,927 | 103,735 |
$5.00 | 1-in-100 | 160,662 | 58,263 | 102,399 |
$4.00 | 1-in-50 | 321,324 | 118,127 | 203,197 |
$2.00 | 1-in-14 | 1,178,307 | 446,409 | 731,898 |
$1.00 | 1-in-11 | 1,499,512 | 595,890 | 903,622 |
Overall Odds: 1-in-4.724
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown. Get a "2X", "5X", "10X" or "20X" symbol and win 2, 5, 10 or 20 TIMES the PRIZE, respectively. Get an ?ALL? symbol and win ALL 12 PRIZES shown!
Ticket Price: $1.00
Launch Date: January 20, 2022
End Date: TBA
Redemption Deadline: TBA
Overall Odds: 1-in-4.89
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
null
Ticket Price: $1.00
Launch Date: September 20, 2021
End Date: TBA
Redemption Deadline: TBA
Overall Odds: 1-in-4.888
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
null
Ticket Price: $1.00
Launch Date: July 05, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$465,000.00 | 1-in-6,250,000 | 4 | 2 | 2 |
$1,000.00 | 1-in-456,621 | 52 | 29 | 23 |
$100.00 | 1-in-5,548 | 4,271 | 2,213 | 2,058 |
$40.00 | 1-in-904 | 26,204 | 13,620 | 12,584 |
$20.00 | 1-in-300 | 79,004 | 41,889 | 37,115 |
$10.00 | 1-in-150 | 157,914 | 84,941 | 72,973 |
$5.00 | 1-in-100 | 236,928 | 128,121 | 108,807 |
$4.00 | 1-in-60 | 394,877 | 216,088 | 178,789 |
$2.00 | 1-in-14 | 1,658,453 | 932,269 | 726,184 |
$1.00 | 1-in-11 | 2,211,302 | 1,254,573 | 956,729 |
Overall Odds: 1-in-4.968
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "LUCK" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "CLOVER" symbol, win DOUBLE the PRIZE shown. Get a "HORSESHOE" symbol, win $25!
Ticket Price: $1.00
Launch Date: April 05, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-442,400 | 36 | 7 | 29 |
$200.00 | 1-in-16,153 | 986 | 211 | 775 |
$100.00 | 1-in-3,183 | 5,003 | 1,029 | 3,974 |
$40.00 | 1-in-2,355 | 6,764 | 1,396 | 5,368 |
$30.00 | 1-in-1,262 | 12,623 | 2,542 | 10,081 |
$25.00 | 1-in-636 | 25,059 | 5,515 | 19,544 |
$15.00 | 1-in-300 | 53,101 | 11,230 | 41,871 |
$10.00 | 1-in-115 | 138,016 | 29,778 | 108,238 |
$6.00 | 1-in-150 | 106,101 | 23,678 | 82,423 |
$4.00 | 1-in-50 | 318,568 | 73,094 | 245,474 |
$2.00 | 1-in-14 | 1,114,940 | 293,645 | 821,295 |
$1.00 | 1-in-11 | 1,486,376 | 387,199 | 1,099,177 |
Overall Odds: 1-in-4.87
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol. Get a "$50 BURST" symbol, win $50 automatically. Get an "ALL" symbol, win all 5 PRIZES!
Ticket Price: $1.00
Launch Date: February 22, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-348,104 | 52 | 17 | 35 |
$500.00 | 1-in-47,635 | 380 | 125 | 255 |
$200.00 | 1-in-29,920 | 605 | 193 | 412 |
$100.00 | 1-in-4,796 | 3,774 | 1,195 | 2,579 |
$50.00 | 1-in-3,995 | 4,531 | 1,454 | 3,077 |
$40.00 | 1-in-2,392 | 7,569 | 2,458 | 5,111 |
$30.00 | 1-in-1,502 | 12,052 | 3,876 | 8,176 |
$20.00 | 1-in-300 | 60,338 | 19,656 | 40,682 |
$10.00 | 1-in-100 | 181,022 | 60,230 | 120,792 |
$5.00 | 1-in-100 | 181,009 | 60,769 | 120,240 |
$4.00 | 1-in-50 | 361,956 | 124,725 | 237,231 |
$2.00 | 1-in-15 | 1,206,811 | 421,643 | 785,168 |
$1.00 | 1-in-11 | 1,689,389 | 614,972 | 1,074,417 |
Overall Odds: 1-in-4.879
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol. Match the WINNING NUMBER to the $10 BONUS SPOT, win $10 automatically.
Enter your non-winning GOLD RUSH SUPREME tickets into the Gold Rush Supreme Bonus Play Promotion to earn drawing entries for the chance to win exciting cash prizes, including the growing Jackpot prize! Plus, you could instantly win a Bonus prize of a free Florida Lottery Scratch-Off ticket or $25 cash just for entering!
Ticket Price: $1.00
Launch Date: January 18, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-392,892 | 100 | 28 | 72 |
$200.00 | 1-in-14,067 | 2,793 | 652 | 2,141 |
$100.00 | 1-in-3,693 | 10,639 | 2,389 | 8,250 |
$40.00 | 1-in-1,998 | 19,661 | 4,323 | 15,338 |
$30.00 | 1-in-1,542 | 25,482 | 5,902 | 19,580 |
$20.00 | 1-in-300 | 130,964 | 30,825 | 100,139 |
$10.00 | 1-in-100 | 392,892 | 97,344 | 295,548 |
$5.00 | 1-in-150 | 261,928 | 67,440 | 194,488 |
$4.00 | 1-in-50 | 785,784 | 200,851 | 584,933 |
$2.00 | 1-in-14 | 2,750,343 | 765,522 | 1,984,821 |
$1.00 | 1-in-11 | 3,667,195 | 1,121,650 | 2,545,545 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "STOCKING" symbol, win 3 TIMES the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: October 26, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-651,000 | 36 | 8 | 28 |
$300.00 | 1-in-23,817 | 984 | 222 | 762 |
$100.00 | 1-in-2,414 | 9,708 | 2,151 | 7,557 |
$40.00 | 1-in-1,720 | 13,627 | 3,030 | 10,597 |
$30.00 | 1-in-1,597 | 14,671 | 3,439 | 11,232 |
$20.00 | 1-in-300 | 78,120 | 18,061 | 60,059 |
$10.00 | 1-in-100 | 234,360 | 56,588 | 177,772 |
$5.00 | 1-in-150 | 156,240 | 39,824 | 116,416 |
$4.00 | 1-in-50 | 468,720 | 122,727 | 345,993 |
$2.00 | 1-in-14 | 1,640,472 | 455,636 | 1,184,836 |
$1.00 | 1-in-11 | 2,187,312 | 648,415 | 1,538,897 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS or the BONUS NUMBER to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X" or "10X" symbol and win 2, 5 or 10 TIMES the PRIZE shown for that symbol! Get a "STAR" symbol and win DOUBLE all 6 PRIZES!
Ticket Price: $1.00
Launch Date: September 21, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-528,484 | 80 | 28 | 52 |
$200.00 | 1-in-13,283 | 3,183 | 908 | 2,275 |
$100.00 | 1-in-3,695 | 11,443 | 3,309 | 8,134 |
$40.00 | 1-in-1,313 | 32,210 | 9,125 | 23,085 |
$30.00 | 1-in-1,500 | 28,192 | 8,003 | 20,189 |
$20.00 | 1-in-300 | 140,929 | 43,056 | 97,873 |
$10.00 | 1-in-100 | 422,787 | 126,183 | 296,604 |
$5.00 | 1-in-150 | 281,858 | 84,433 | 197,425 |
$4.00 | 1-in-50 | 845,454 | 250,728 | 594,726 |
$2.00 | 1-in-14 | 2,959,460 | 996,292 | 1,963,168 |
$1.00 | 1-in-11 | 3,945,808 | 1,335,243 | 2,610,565 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "NEON" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "7" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: August 17, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-799,110 | 20 | 6 | 14 |
$500.00 | 1-in-23,961 | 667 | 177 | 490 |
$100.00 | 1-in-2,668 | 5,990 | 1,661 | 4,329 |
$40.00 | 1-in-2,534 | 6,308 | 1,766 | 4,542 |
$30.00 | 1-in-2,406 | 6,642 | 1,848 | 4,794 |
$20.00 | 1-in-214 | 74,617 | 24,057 | 50,560 |
$10.00 | 1-in-136 | 117,134 | 33,101 | 84,033 |
$5.00 | 1-in-107 | 149,177 | 44,582 | 104,595 |
$4.00 | 1-in-50 | 319,718 | 70,417 | 249,301 |
$2.00 | 1-in-14 | 1,118,638 | 265,512 | 853,126 |
$1.00 | 1-in-11 | 1,491,593 | 369,411 | 1,122,182 |
Overall Odds: 1-in-4.86
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "MR. MONOPOLY" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 6 PRIZES shown! Match the BONUS NUMBER to the WINNING NUMBER, win the PRIZE shown for the BONUS NUMBER.
Beginning July 6, 2020, players can enter non-winning MONOPOLY BONUS SPECTACULAR tickets into the Monopoly Bonus Promotion for a chance to win cash prizes from $1,000 to $20,000! Entries will be weighted by price point and players can earn up to ten (10) entries per ticket. A total of 123 winners will win $300,000 in total cash prizes!
Ticket Price: $1.00
Launch Date: July 06, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-530,910 | 50 | 15 | 35 |
$200.00 | 1-in-48,977 | 542 | 135 | 407 |
$100.00 | 1-in-2,408 | 11,026 | 2,685 | 8,341 |
$50.00 | 1-in-4,790 | 5,542 | 1,399 | 4,143 |
$25.00 | 1-in-959 | 27,690 | 6,975 | 20,715 |
$20.00 | 1-in-300 | 88,485 | 22,560 | 65,925 |
$10.00 | 1-in-100 | 265,455 | 69,368 | 196,087 |
$5.00 | 1-in-150 | 176,970 | 47,018 | 129,952 |
$4.00 | 1-in-43 | 619,395 | 169,530 | 449,865 |
$2.00 | 1-in-14 | 1,858,296 | 546,044 | 1,312,252 |
$1.00 | 1-in-11 | 2,389,206 | 785,528 | 1,603,678 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "PAYDAY" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: May 18, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-476,162 | 34 | 3 | 31 |
$200.00 | 1-in-19,889 | 814 | 54 | 760 |
$100.00 | 1-in-2,827 | 5,726 | 485 | 5,241 |
$40.00 | 1-in-2,290 | 7,070 | 606 | 6,464 |
$30.00 | 1-in-1,515 | 10,683 | 907 | 9,776 |
$20.00 | 1-in-300 | 53,965 | 4,933 | 49,032 |
$10.00 | 1-in-100 | 161,895 | 15,441 | 146,454 |
$5.00 | 1-in-60 | 269,825 | 27,444 | 242,381 |
$4.00 | 1-in-38 | 431,722 | 45,668 | 386,054 |
$2.00 | 1-in-14 | 1,187,218 | 146,322 | 1,040,896 |
$1.00 | 1-in-11 | 1,511,018 | 198,833 | 1,312,185 |
Overall Odds: 1-in-4.45
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Scratch the PLAY AREA to reveal coins. If coins add to over $1.00, win PRIZE shown in the PRIZE BOX! Get a "BILL" symbol, win DOUBLE the PRIZE shown in the PRIZE BOX automatically!
Ticket Price: $1.00
Launch Date: February 24, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-456,885 | 40 | 9 | 31 |
$200.00 | 1-in-30,009 | 609 | 97 | 512 |
$100.00 | 1-in-2,674 | 6,835 | 985 | 5,850 |
$50.00 | 1-in-23,827 | 767 | 102 | 665 |
$40.00 | 1-in-11,984 | 1,525 | 215 | 1,310 |
$30.00 | 1-in-996 | 18,349 | 2,557 | 15,792 |
$20.00 | 1-in-300 | 60,918 | 8,691 | 52,227 |
$15.00 | 1-in-300 | 60,896 | 9,083 | 51,813 |
$10.00 | 1-in-150 | 121,816 | 17,627 | 104,189 |
$5.00 | 1-in-150 | 121,794 | 19,082 | 102,712 |
$4.00 | 1-in-75 | 243,672 | 37,919 | 205,753 |
$2.00 | 1-in-12 | 1,462,032 | 247,114 | 1,214,918 |
$1.00 | 1-in-11 | 1,705,746 | 318,243 | 1,387,503 |
Overall Odds: 1-in-4.8
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X" or "10X" symbol, win 2, 5, or 10 TIMES the PRIZE shown for that symbol. Match any of YOUR NUMBERS to the WIN ALL DOUBLER NUMBER in the DOUBLER BOX, win DOUBLE ALL PRIZES shown.
Ticket Price: $1.00
Launch Date: January 13, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-425,820 | 100 | 18 | 82 |
$200.00 | 1-in-34,525 | 1,233 | 217 | 1,016 |
$100.00 | 1-in-2,673 | 15,930 | 2,777 | 13,153 |
$40.00 | 1-in-1,624 | 26,226 | 4,487 | 21,739 |
$30.00 | 1-in-1,523 | 27,962 | 5,041 | 22,921 |
$20.00 | 1-in-300 | 141,940 | 26,092 | 115,848 |
$10.00 | 1-in-100 | 425,754 | 81,860 | 343,894 |
$5.00 | 1-in-150 | 283,880 | 48,422 | 235,458 |
$4.00 | 1-in-50 | 851,640 | 142,917 | 708,723 |
$2.00 | 1-in-14 | 2,980,693 | 626,632 | 2,354,061 |
$1.00 | 1-in-11 | 3,974,273 | 863,876 | 3,110,397 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "STACK OF BILLS" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "$50 BURST" symbol, win $50 automatically! Get a "MONEYBAG" symbol, win all 6 PRIZES shown!
Ticket Price: $1.00
Launch Date: December 02, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$3,000.00 | 1-in-238,252 | 75 | 7 | 68 |
$100.00 | 1-in-23,953 | 746 | 77 | 669 |
$50.00 | 1-in-787 | 22,702 | 2,237 | 20,465 |
$30.00 | 1-in-2,387 | 7,487 | 710 | 6,777 |
$25.00 | 1-in-856 | 20,872 | 2,093 | 18,779 |
$15.00 | 1-in-300 | 59,563 | 5,976 | 53,587 |
$10.00 | 1-in-100 | 178,689 | 18,763 | 159,926 |
$6.00 | 1-in-150 | 119,126 | 13,265 | 105,861 |
$4.00 | 1-in-50 | 357,378 | 38,334 | 319,044 |
$2.00 | 1-in-14 | 1,250,842 | 152,083 | 1,098,759 |
$1.00 | 1-in-11 | 1,667,757 | 233,009 | 1,434,748 |
Overall Odds: 1-in-4.85
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER , win PRIZE shown for that number. Get a "CA$H" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "BILL" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: September 16, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-241,484 | 75 | 19 | 56 |
$200.00 | 1-in-19,859 | 912 | 193 | 719 |
$100.00 | 1-in-2,826 | 6,408 | 1,387 | 5,021 |
$40.00 | 1-in-2,286 | 7,921 | 1,695 | 6,226 |
$30.00 | 1-in-1,665 | 10,875 | 2,408 | 8,467 |
$20.00 | 1-in-300 | 60,371 | 13,661 | 46,710 |
$10.00 | 1-in-100 | 181,113 | 41,439 | 139,674 |
$5.00 | 1-in-100 | 181,113 | 42,078 | 139,035 |
$4.00 | 1-in-50 | 362,226 | 85,204 | 277,022 |
$2.00 | 1-in-15 | 1,207,570 | 309,246 | 898,324 |
$1.00 | 1-in-11 | 1,690,560 | 435,340 | 1,255,220 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get three like numbers in the same row, column or diagonal line and win PRIZE shown. Get three "8" symbols in the same row, column or diagonal line and win TRIPLE the PRIZE shown!
Ticket Price: $1.00
Launch Date: August 12, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$3,000.00 | 1-in-237,004 | 75 | 10 | 65 |
$300.00 | 1-in-39,501 | 450 | 44 | 406 |
$100.00 | 1-in-4,630 | 3,839 | 507 | 3,332 |
$75.00 | 1-in-6,038 | 2,944 | 291 | 2,653 |
$45.00 | 1-in-2,990 | 5,945 | 691 | 5,254 |
$30.00 | 1-in-2,000 | 8,888 | 1,001 | 7,887 |
$25.00 | 1-in-800 | 22,209 | 2,890 | 19,319 |
$15.00 | 1-in-300 | 59,251 | 6,859 | 52,392 |
$10.00 | 1-in-300 | 59,251 | 8,115 | 51,136 |
$6.00 | 1-in-150 | 118,502 | 14,911 | 103,591 |
$3.00 | 1-in-10 | 1,777,291 | 240,325 | 1,536,966 |
$1.00 | 1-in-12 | 1,540,526 | 261,142 | 1,279,384 |
Overall Odds: 1-in-4.94
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Add all three numbers in each GAME. If the total is 7, 11 or 21 in a single GAME, win PRIZE shown for that GAME. Get a "STAR" symbol, win DOUBLE the PRIZE shown for that GAME. Each game played separately.
Ticket Price: $1.00
Launch Date: May 20, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$1,000.00 | 1-in-48,711 | 420 | 159 | 261 |
$100.00 | 1-in-2,466 | 8,297 | 2,881 | 5,416 |
$50.00 | 1-in-2,395 | 8,542 | 2,973 | 5,569 |
$30.00 | 1-in-1,603 | 12,764 | 4,358 | 8,406 |
$25.00 | 1-in-2,419 | 8,457 | 2,890 | 5,567 |
$20.00 | 1-in-300 | 68,196 | 23,833 | 44,363 |
$10.00 | 1-in-100 | 204,588 | 72,802 | 131,786 |
$5.00 | 1-in-150 | 136,392 | 48,387 | 88,005 |
$4.00 | 1-in-50 | 409,176 | 149,402 | 259,774 |
$2.00 | 1-in-14 | 1,432,099 | 543,089 | 889,010 |
$1.00 | 1-in-11 | 1,909,471 | 748,324 | 1,161,147 |
Overall Odds: 1-in-4.87
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "3X" symbol, win TRIPLE the PRIZE shown for that symbol!
Ticket Price: $1.00
Launch Date: April 08, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$3,000.00 | 1-in-235,571 | 84 | 25 | 59 |
$300.00 | 1-in-17,059 | 1,160 | 425 | 735 |
$100.00 | 1-in-2,761 | 7,167 | 2,323 | 4,844 |
$40.00 | 1-in-1,915 | 10,335 | 3,427 | 6,908 |
$30.00 | 1-in-1,198 | 16,523 | 5,563 | 10,960 |
$20.00 | 1-in-300 | 65,960 | 22,043 | 43,917 |
$10.00 | 1-in-100 | 197,880 | 66,538 | 131,342 |
$5.00 | 1-in-150 | 131,920 | 44,934 | 86,986 |
$4.00 | 1-in-50 | 395,742 | 135,816 | 259,926 |
$2.00 | 1-in-14 | 1,385,145 | 488,805 | 896,340 |
$1.00 | 1-in-11 | 1,846,980 | 674,097 | 1,172,883 |
Overall Odds: 1-in-4.88
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Get a "STACK OF BILLS" symbol in the PLAY AREA, win PRIZE shown for that symbol. Get a "STAR" symbol, win all 6 PRIZES shown!
Ticket Price: $1.00
Launch Date: February 25, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$1,000.00 | 1-in-47,619 | 420 | 116 | 304 |
$200.00 | 1-in-24,126 | 829 | 184 | 645 |
$100.00 | 1-in-3,957 | 5,054 | 1,127 | 3,927 |
$40.00 | 1-in-1,997 | 10,016 | 2,369 | 7,647 |
$30.00 | 1-in-1,712 | 11,682 | 2,625 | 9,057 |
$25.00 | 1-in-846 | 23,633 | 5,427 | 18,206 |
$15.00 | 1-in-300 | 66,667 | 15,399 | 51,268 |
$10.00 | 1-in-100 | 200,001 | 46,659 | 153,342 |
$6.00 | 1-in-150 | 133,334 | 31,910 | 101,424 |
$4.00 | 1-in-50 | 400,002 | 91,928 | 308,074 |
$2.00 | 1-in-14 | 1,400,008 | 337,619 | 1,062,389 |
$1.00 | 1-in-11 | 1,866,650 | 477,821 | 1,388,829 |
Overall Odds: 1-in-4.86
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "STACK OF COINS" symbol, win DOUBLE the PRIZE shown for that symbol. Get a "GOLD BAR" symbol, win all 5 PRIZES shown!
Ticket Price: $1.00
Launch Date: December 03, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
