Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "10X" symbol, win "10 TIMES" the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 10 PRIZES shown!
Ticket Price: $2.00
Launch Date: January 13, 2015
End Date: December 13, 2025
Redemption Deadline: February 11, 2026
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$50,000.00 | 1-in-1,034,332 | 80 | 5 | 75 |
$1,000.00 | 1-in-25,786 | 3,209 | 129 | 3,080 |
$400.00 | 1-in-30,079 | 2,751 | 71 | 2,680 |
$100.00 | 1-in-697 | 118,635 | 3,794 | 114,841 |
$50.00 | 1-in-189 | 436,808 | 11,500 | 425,308 |
$20.00 | 1-in-150 | 551,644 | 13,549 | 538,095 |
$10.00 | 1-in-50 | 1,654,932 | 52,596 | 1,602,336 |
$5.00 | 1-in-75 | 1,103,288 | 32,131 | 1,071,157 |
$4.00 | 1-in-50 | 6,068,084 | 240,861 | 5,827,223 |
$2.00 | 1-in-11 | 7,723,016 | 462,408 | 7,260,608 |
Overall Odds: 1-in-4.68
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.