Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Get a "CA$H" symbol, win PRIZE shown for that symbol automatically! Get a "$$" symbol, win DOUBLE the PRIZE shown for that symbol! Get a MONEYBAG symbol, win all 10 PRIZES shown!
Ticket Price: $2.00
Launch Date: August 07, 2017
End Date: April 13, 2027
Redemption Deadline: June 12, 2027
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$30,000.00 | 1-in-2,418,765 | 10 | 1 | 9 |
$10,000.00 | 1-in-806,255 | 30 | 2 | 28 |
$1,000.00 | 1-in-30,197 | 801 | 93 | 708 |
$400.00 | 1-in-7,815 | 3,095 | 361 | 2,734 |
$100.00 | 1-in-751 | 32,226 | 3,815 | 28,411 |
$40.00 | 1-in-1,301 | 18,590 | 2,170 | 16,420 |
$30.00 | 1-in-212 | 114,281 | 13,443 | 100,838 |
$25.00 | 1-in-451 | 53,685 | 6,400 | 47,285 |
$20.00 | 1-in-150 | 161,251 | 19,624 | 141,627 |
$10.00 | 1-in-50 | 483,753 | 59,932 | 423,821 |
$5.00 | 1-in-75 | 322,502 | 40,250 | 282,252 |
$4.00 | 1-in-12 | 1,935,012 | 252,891 | 1,682,121 |
$2.00 | 1-in-10 | 2,418,765 | 355,907 | 2,062,858 |
Overall Odds: 1-in-4.36
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.